What People are
Saying About Us:
I hope you realize how rewarding your hard work is to your employees.
Abbi Young
Former First Call Employee
Cost Benefits
It can be less expensive hiring through First Call than hiring on your own.
Actual Cost of a Direct Hire Employee
| Cost | National Average | % of Hourly Pay | Cost Per Hour |
|---|---|---|---|
| Base Hourly Pay | $25,000 | 100.0% | $12.02 |
| Health Benefits | $6,215 | 24.9% | $2.99 |
| Payroll Taxes | $3,250 | 13.0% | $1.56 |
| Workers Compensation | $500 | 2.0% | $0.24 |
| PTO/Vacation/Holiday25 days | $2,400 | 9.6% | $1.15 |
| Defined benefits401k, Pension, Retirement | $750 | 3.0% | $0.36 |
| IntangiblesLaw suits, turnover, morale | $500 | 2.0% | $0.24 |
| Inefficiency FactorPersonal business during work hours, breaks, water cooler talk, downtime | $1,875 | 7.5% | $0.90 |
| Direct Cost | $40,490 | 162% | $19.46 |
Indirect Costs for Hiring Jr. Admin Assistant
| Cost | Cost / Hours | Extended Cost | Cost Per Hour |
|---|---|---|---|
| Advertising Cost | $ 1,200 | $0.58 | |
| HR Recruiters Salary | $40,000 | ||
| Resume Reviewing Time | 3 Hours | $87 | $0.04 |
| Telephone Screening Time | 1 Hour | $29 | $0.01 |
| Initial Interview Time | 5 Hours | $146 | $0.07 |
| Indirect Costs | $262 | $0.70 |
Now, call First Call Staffing Services to compare the cost of you doing the hiring versus giving the responsibility to us. You’ll find the savings REMARKABLE!

